Size charts
Women's sizes
International dimensions | XS | S | M | L | ||||
European dimensions | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Chest size | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Waist circumference | 62-65 | 65-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
Waist size | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Sleeve length | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 61 |
International dimensions | XL | 2XL | 3XL | 4XL | ||||
European dimensions | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | |
Chest size | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | |
Waist circumference | 94.5-101 | 101-107.5 | 107.5-114 | 114-120.5 | 120.5-127 | 127-133.5 | 133.5-140 | |
Waist size | 118-122 | 122-126 | 126-130 | 130-134 | 134-138 | 138-142 | 142-146 | |
Sleeve length | 61 | 61 | 62 | 62 | 62 | 62 | 62 |
HOW TO MEASURE
1. HEIGHT - Measured from the collarbone
2. BREAST - Measure over the widest part and over the shoulder blades
Waist 3 - Measure around the natural waistline
4. HIPS - Measured in the widest part
5. INSIDE OF THE LEG - Measure from the top of the inner leg to the ankle bone
6.PIEDURKNE
Men's sizes
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Neck circumference | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Chest circumference | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist | 73 | 78 | 83 | 88 | 93 | 96 | 103 |
Hips | 92 | 96 | 100 | 104 | 107 | 110 | 113 |
Sleeve length | 65 | 65 | 65 | 65 | 65 | 65 | 65 |